Browser security that scales with your risk.
Three packages built around what your team needs, from full workforce visibility to enterprise-grade enforcement and governance.
Observability
Complete visibility into every AI tool, SaaS app, and browser session across your workforce.
What's included
Agent plugin for all Chromium & AI browsers
SaaS application discovery & catalog
Generative AI tool discovery & profiling
Vendor compliance posture (SOC 2, HIPAA)
Authentication discovery & credential hygiene monitoring
Workforce AI Risk Assessment (onboarding)
Standard support
Enterprise
Custom-scoped deployment with SIEM integration, SSO, dedicated support, and compliance frameworks.
Everything in detect & control, plus
SIEM / SOAR telemetry export
API access for programmatic integration
SSO / SCIM for management console
Custom compliance frameworks (FedRAMP, CMMC, HIPAA, PCI)
Custom SLA
Quarterly Workforce AI Risk Assessments
Detect & Control
DLP, phishing defense, and user guidance.
Everything in observability, plus
AI data leakage prevention (cut/copy/paste controls)
AI file upload blocking
SLM-powered real-time phishing detection
Authentication governance controls
Just-in-time user policy guidance
Pre-built detection rules library and custom detection creation
Block, warn & alert response actions
User group definition & management
Compliance reporting (standard)
Priority support
| Features | Observability | Detect & Control | Enterprise |
|---|---|---|---|
| Visibility & Discovery | |||
| Agent plugin for all Chromium & AI browsers | |||
| Browser telemetry capture | |||
| SaaS application discovery & catalog | |||
| User identification & IAM Signal Connection | |||
| Generative AI tool discovery & profiling | |||
| Vendor compliance posture (SOC 2, HIPAA) | |||
| Authentication method discovery | |||
| Credential hygiene monitoring | |||
| Usage trends & management console dashboards | |||
| Workforce AI Risk Assessment (onboarding) | |||
| Standard Support | |||
| Protection & Enforcement | |||
| AI data leakage prevention | |||
| AI file upload blocking | |||
| SLM powered real time phishing detection | |||
| Authentication Governance controls | |||
| Just-in-time user policy guidance | |||
| Pre-built detection rules library | |||
| Custom detection rule creation | |||
| Block, warn, & alert response actions | |||
| User group definition & Management | |||
| Group specific control policies | |||
| Priority support & compliance reporting | |||
| Integration & Governance | |||
| SIEM/SOAR telemetry capture | |||
| API access for programmatic integration | |||
| SSO/SCIM for management console | |||
| Custom Compliance Frameworks | |||
| Dedicated Customer Success Engineer | |||
| Custom SLA | |||
| Quarterly workforce AI risk assessments | |||
| Customer advisory board access |
Request pricing
Tell us about your organization and we will get back to you with exact pricing for your deployment.